- A.Y. 2024/2025
- A.Y. 2023/2024
- A.Y. 2022/2023
- A.Y. 2021/2022
- A.Y. 2020/2021
- A.Y. 2019/2020
- A.Y. 2018/2019
- A.Y. 2017/2018
INTERNATIONAL MASTER’S DEGREE IN NEUROSCIENCE (NS)
(CLASSE LM-6)
STUDY PLAN for students enrolled at 1-year in A.Y. 2023/2024
NEUROSCIENCE programme consists of a single curriculum.
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Cellular and Molecular Neurobiology | BIO/06 | B | 9 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Neuroanatomy and Neuropharmacology | BIO/16 - BIO/14 | B | 9 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Elective Courses | D | 9 | |
| Applied Neurosciences | BIO/06 | F | 3 |
| Scientific Communication | NN | F | 3 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Advanced Neurofunctional Techniques | BIO/09 | C | 7 |
| Clinical Neuroimaging | FIS/07 | C | 4 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Final Examination | E | 12 |
INTERNATIONAL MASTER’S DEGREE IN NEUROSCIENCE (NS)
(CLASSE LM-6)
STUDY PLAN for students enrolled at 1-year in A.Y. 2022/2023
NEUROSCIENCE programme consists of a single curriculum.
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology | BIO/06 | B | 12 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Free Choice Courses | D | 9 | |
| Professionalizing Activities | F | 3 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques | FIS/07 | C | 10 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Master Thesis | E | 15 |
INTERNATIONAL MASTER’S DEGREE IN NEUROSCIENCE (NS)
(CLASSE LM-6)
STUDY PLAN for students enrolled at 1-year in A.Y. 2021/2022
NEUROSCIENCE programme consists of a single curriculum.
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology | BIO/06 | B | 12 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Molecular Neurophysiology | BIO/09 | B | 9 |
| Free Choice Courses | D | 9 | |
| Professionalizing Activities | F | 3 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques | FIS/07 | C | 10 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Master Thesis | E | 15 |
---
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology | BIO/06 | B | 12 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Free Choice Courses | D | 9 | |
| Professionalizing Activities | F | 3 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques | FIS/07 | C | 10 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Master Thesis | E | 15 |
---
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology (*) | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology (*) | BIO/06 | B | 12 |
| Developmental Neurogenetics (*) | BIO/18 | B | 6 |
| Integrative Neurophysiology (*) | BIO/09 | B | 7 |
| Molecular Neurophysiology (*) | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Free Choice Courses | D | 9 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques (*) | FIS/07 | C | 10 |
| Cognitive Neuroscience (*) | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Professionalizing Activities | F | 3 | |
| Master Thesis | E | 15 |
---
(*) - The marked Courses may be held in English in case of Erasmus or foreign students.
---
Eligible Free Choice Courses (TAF D) include the following:* Advanced Neuropharmacology (3 CFU)
* Biochemistry of Age Related Diseases (3 CFU)
* Neurooncology (3 CFU)
* Neurophysiology of Sensory Systems (3 CFU)
* Vertebrate Brain Evolution (3 CFU)
* Gene Expression (6 CFU, shared with Master’s Degree in Functional Genomics)
* Molecular and Cellular Technologies (6 CFU, shared with Master’s Degree in Functional Genomics)
* Optical Microscopy in Biomedicine (3 CFU, shared with Master’s Degree in Functional Genomics)
* Transcriptomics (6 CFU, shared with Master’s Degree in Functional Genomics)
---
INTERNATIONAL MASTER’S DEGREE IN NEUROSCIENCE (NS)
(CLASSE LM-6)
STUDY PLAN for students enrolled at 1-year in A.Y. 2018/2019
NEUROSCIENCE programme consists of a single curriculum.
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology | BIO/06 | B | 12 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Professionalizing Activities | F | 3 | |
| Free Choice Courses | D | 9 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques | FIS/07 | C | 10 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Master Thesis | E | 15 |
---
Eligible Free Choice Courses (TAF D) include the following:
- Advanced Neuropharmacology (3 CFU)
- Business Planning (3 CFU)
- Neurooncology (3 CFU)
- Biochemistry of Age Related Diseases (3 CFU)
- Optical Microscopy in Biomedicine (3 CFU, shared with Master’s Degree in Functional Genomics)
- Gene Expression (6 CFU, shared with Master’s Degree in Functional Genomics)
- Molecular and Cellular Technologies (6 CFU, shared with Master’s Degree in Functional Genomics)
- Trascriptomics (6 CFU, shared with Master’s Degree in Functional Genomics)
INTERNATIONAL MASTER’S DEGREE IN NEUROSCIENCE (NS)
(CLASSE LM-6)
STUDY PLAN for students enrolled at 1-year in A.Y. 2017/2018
NEUROSCIENCE programme consists of a single curriculum.
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neuroanatomy and Neuropharmacology | BIO/16 | B | 7 |
| Cellular and Molecular Neurobiology | BIO/06 | B | 12 |
| Developmental Neurogenetics | BIO/18 | B | 6 |
| Integrative Neurophysiology | BIO/09 | B | 7 |
| Molecular Neurophysiology | BIO/09 | B | 8 |
| Neuropathology | BIO/09 | B | 9 |
| Free Choice Courses | D | 9 |
| Course | Settore | TAF | CFU |
|---|---|---|---|
| Neurofunctional Techniques | FIS/07 | C | 10 |
| Cognitive Neuroscience | M-PSI/02 | C | 7 |
| Internship | F | 27 | |
| Professionalizing Activities | F | 3 | |
| Master Thesis | E | 15 |
Eligible Free Choice Courses (TAF D) include the following:
- Business Planning (3 CFU)
- Neurooncology (3 CFU)
- Optical Microscopy in Biomedicine (3 CFU, shared with Master’s Degree in Functional Genomics)
- Gene Expression (6 CFU, shared with Master’s Degree in Functional Genomics)
- Molecular and Cellular Technologies (6 CFU, shared with Master’s Degree in Functional Genomics)
- Trascriptomics (6 CFU, shared with Master’s Degree in Functional Genomics)