- A.Y. 2024/2025
- A.Y. 2023/2024
- A.Y. 2022/2023
- A.Y. 2021/2022
- A.Y. 2020/2021
- A.Y. 2019/2020
- A.Y. 2018/2019
- A.Y. 2017/2018
MASTER’S DEGREE IN FUNCTIONAL GENOMICS
CLASSE LM-6 – Biologia
PLAN OF STUDY for students enrolled at 1-year in A.Y. 2023/2024
FUNCTIONAL GENOMICS programme consists of a single curriculum.
Course | Settore | TAF | CFU |
---|---|---|---|
Cellular Biochemistry | BIO/10 | B | 6 |
Cellular Biology of Cancer | BIO/13 | B | 7 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Proteomics with laboratory | BIO/10 | B | 7 |
Epigenetics with laboratory | BIO/11 | B | 7 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
--- One to be chosen from the following courses: | |||
Applied genomics | BIO/18 | C | 6 |
Principles and techniques of tissue regeneration | BIO/11 - BIO/17 | C | 6 |
Biochemical processes in microbiology | BIO/10 | C | 6 |
Elective Courses | D | 15 |
Course | Settore | TAF | CFU |
---|---|---|---|
Biology of non-coding RNAs | BIO/11 | B | 6 |
Advanced Immunology | MED/04 | B | 6 |
Model Organisms | BIO/13 | B | 6 |
Gene Expression | BIO/11 | C | 6 |
Internship | F | 30 | |
Master Thesis | E | 6 |
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
MASTER’S DEGREE IN FUNCTIONAL GENOMICS
CLASSE LM-6 – Biologia
PLAN OF STUDY for students enrolled at 1-year in A.Y. 2022/2023
FUNCTIONAL GENOMICS programme consists of a single curriculum.
Course | Settore | TAF | CFU |
---|---|---|---|
Cellular Biochemistry | BIO/10 | B | 9 |
Cellular Biology of Cancer | BIO/13 | B | 6 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Methodology for the study of the proteome | BIO/10 | B | 9 |
Epigenetics | BIO/11 | B | 6 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
Applied genomics | BIO/18 | C | 6 |
Free Choice Courses | D | 12 |
Course | Settore | TAF | CFU |
---|---|---|---|
Biology of non-coding RNAs | BIO/11 | B | 6 |
Molecular immunology and immunotherapy | MED/04 | B | 6 |
Model Systems for Biomedical Research | BIO/13 | B | 6 |
Gene Expression | BIO/11 | C | 6 |
Internship | F | 30 | |
Master Thesis | E | 6 |
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
All 2nd year courses are taught in English.
In addition, all the other 1 year courses (both curricular and optional) are taught in English where there are foreign students attending the lessons.
MASTER’S DEGREE IN FUNCTIONAL GENOMICS
CLASSE LM-6 – Biologia
PLAN OF STUDY for students enrolled at 1-year in A.Y. 2021/2022
FUNCTIONAL GENOMICS programme consists of a single curriculum
Course | Settore | TAF | CFU |
---|---|---|---|
Cellular Biochemistry | BIO/10 | B | 9 |
Cellular Biology of Cancer | BIO/13 | B | 6 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Methodology for the study of the proteome | BIO/10 | B | 9 |
Epigenetics | BIO/11 | B | 6 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
Applied genomics | BIO/18 | C | 6 |
Free Choice Courses | D | 12 |
Course | Settore | TAF | CFU |
---|---|---|---|
Biology of non-coding RNAs | BIO/11 | B | 6 |
Molecular immunology and immunotherapy | MED/04 | B | 6 |
Model Systems for Biomedical Research | BIO/13 | B | 6 |
Gene Expression | BIO/11 | C | 6 |
Internship | F | 30 | |
Master Thesis | E | 6 |
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
All 2nd year courses are taught in English.
In addition, all the other 1 year courses (both curricular and optional) are taught in English where there are foreign students attending the lessons.
---
Course | Settore | TAF | CFU |
---|---|---|---|
Cellular Biochemistry | BIO/10 | B | 9 |
Cellular Biology of Cancer | BIO/13 | B | 6 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Methodology for the study of the proteome | BIO/10 | B | 9 |
Epigenetics | BIO/11 | B | 6 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
Applied genomics | BIO/18 | C | 6 |
Free Choice Courses | D | 12 | |
English (B2 Level) | L-LIN/12 | F | 3 |
Course | Settore | TAF | CFU |
---|---|---|---|
Biology of non-coding RNAs | BIO/11 | B | 6 |
Molecular immunology and immunotherapy | MED/04 | B | 6 |
Model Systems for Biomedical Research | BIO/13 | B | 6 |
Gene Expression | BIO/11 | C | 6 |
Internship | F 27 | 27 | |
Master Thesis | E | 6 |
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
All 2nd year courses are taught in English.
In addition, all the other 1 year courses (both curricular and optional) are taught in English where there are foreign students attending the lessons.
---
Course | Settore | TAF | CFU |
---|---|---|---|
Proteomics (*) | BIO/10 | B | 9 |
Cellular Biochemistry (*) | BIO/10 | B | 9 |
Molecular and Cellular Technologies (*) | BIO/13 | B | 6 |
Molecular Genetics and Genomics (*) | BIO/18 | B | 6 |
Cellular Biology of Cancer (*) | BIO/13 | B | 6 |
Epigenetics (*) | BIO/11 | B | 6 |
Human Genetics (*) | MED/03 | C | 6 |
Free Choice Courses | D | 12 | |
English (B2 level) (*) | L-LIN/12 | F | 3 |
Course | Settore | TAF | CFU |
---|---|---|---|
Model Systems for Biomedical Research (*) | BIO/13 | B | 6 |
Molecular Immunology (*) | MED/04 | B | 6 |
Transcriptomics (*) | BIO/11 | B | 6 |
Gene Expression (*) | BIO/11 | C | 6 |
Internship | F | 27 | |
Master Thesis | E | 6 |
---
(*) - The marked Courses may be held in English in case of Erasmus or foreign students.
---
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
---
MASTER’S DEGREE IN FUNCTIONAL GENOMICS
CLASSE LM-6 – Biologia
PLAN OF STUDY for students enrolled at 1-year in A.Y. 2018/19
FUNCTIONAL GENOMICS programme consists of a single curriculum.
Course | Settore | TAF | CFU |
---|---|---|---|
Proteomics | BIO/10 | B | 9 |
Cellular Biochemistry | BIO/10 | B | 9 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
Human Genetics | MED/03 | C | 6 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Cellular Biology of Cancer | BIO/13 | B | 6 |
Epigenetics | BIO/11 | B | 6 |
English (B2 level) | L-LIN/12 | F | 3 |
Free choice courses | D | 12 |
Course | Settore | TAF | CFU |
---|---|---|---|
Gene Expression | BIO/11 | C | 6 |
Model Systems for Biomedical Research | BIO/13 | B | 6 |
Molecular Immunology | MED/04 | B | 6 |
Transcriptomics | BIO/11 | B | 6 |
Internship | F | 27 | |
Master Thesis | E | 6 |
---
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities
Course | Settore | TAF | CFU |
---|---|---|---|
Proteomics | BIO/10 | B | 9 |
Cellular Biochemistry | BIO/10 | B | 9 |
Molecular and Cellular Technologies | BIO/13 | B | 6 |
Human Genetics | MED/03 | C | 6 |
Molecular Genetics and Genomics | BIO/18 | B | 6 |
Molecular Oncology | BIO/13 | B | 6 |
Epigenetics | BIO/11 | B | 6 |
Free choice courses | D | 12 |
Course | Settore | TAF | CFU |
---|---|---|---|
Gene Expression | BIO/11 | C | 6 |
Model Systems for Biomedical Research | BIO/13 | B | 6 |
Molecular Immunology | MED/04 | B | 6 |
Transcriptomics | BIO/11 | B | 6 |
Internship | F | 30 | |
Master Thesis | E | 6 |
---
Eligible free choice courses (TAF D) change every year and can be selected among those indicated on this page. More options are indicated in the Didactic Regulations.
---
The courses are classified according to the Type of Training Activity (TAF):
A = basic training activities
B = characterizing training activities
C = similar and additional training activities
D = training activity chosen autonomously by the student
E = activities regarding the final exam
F = further training activities